All plans include accounting essentials, you choose the automations and features that suit your business. Pay only for what you need.
Perfect for small teams getting started with automation
Inventory management: $14.95/month
For growing businesses ready to automate everything
| Feature | Essential | Professional |
|---|---|---|
| Team Members | 2 included | 3 included |
| Additional Users | ❌ Not available | $9.95/month each |
| Bank Connections | 4 accounts | 10 accounts |
| Automations | Basic automations | Full automation library (100+) |
| User Permissions | Single-level access | User-specific controls |
| Inventory Management | $14.95/month add-on | $14.95/month add-on |
| Multiple Companies | ✅ | ✅ |
| API Access | ❌ | ✅ |
| Complete Accounting Suite | ✅ | ✅ |
| Free Trial | ❌ | 14 days |
Crana.AI subscriptions auto-renew monthly until they are cancelled.